How our railing compares
Same columns for every tier, guard rail and cable. Our figures are our own engineering
calculations — we hold no evaluation report yet, and the
code testing page sets out exactly what that means.
Competitor figures are what each maker publishes; where a maker publishes nothing, this page says
not published rather than guessing.
ProGuard — the commercial tier
Guard rail
| CR ProGuard | Fortress Fe26 | Westbury Tuscany |
| Post | 2″ square | 2″ square 3″ for commercial | 2½″ square |
| Wall | 2.7 mm at 36″ · 3.15 mm at 42″ | 13 GA panel | 3.05 mm |
| Material | Galvanised steel | Pre-galvanised steel | 6005-T5 aluminium |
| Span | 6 ft | 93.5″ at 42″ | 8 ft at 36″ · 6 ft at 42″ |
| Base plate | 10 mm | not published | ½″ + 6 screws |
| Report | none yet | CCRR-0192 | CCRR-0530 + Florida HVHZ |
Cable
| CR ProGuard | Fortress Cable | Feeney DesignRail |
| Post | 2″ × 2.7 mm | 2″ × 2.5 mm | 2-3/8″ |
| Top rail | 2×1″ × 3.0 mm | two-piece, 4.1 mm | not published |
| Span | 4 ft | 93.5″ at 42″ commercial | 6 ft at 36″ · 5 ft at 42″ commercial |
| Report | none yet | CCRR-0248 | CCRR-0570 |
CoastLine — salt air
Guard rail
| CR CoastLine | Viewrail 2205 | Superior Aluminum |
| Post | 2″ × 2.7 mm | 2205 duplex stainless | not published |
| Material | 6061-T6 aluminium | 2205 duplex | Aluminium |
| Finish | AAMA 2605 over e-coat | AAMA 2605 | AAMA 2603 |
| Salt warranty | see below | 10 yr within 5 miles | not published |
| Report | none yet | covers their aluminium line, not 2205 | none found |
Cable
| CR CoastLine | Zylorix Marine | Atlantis Rail |
| Post | 2″ × 2.7 mm | 2″ × 1.35 mm | Stainless, grade not published |
| Material | 6061-T6 aluminium | T316 stainless | not published |
| Base plate | 10 mm | 6 mm | not published |
| Price | — | $80 | dealer only |
| Report | none yet | none | none found |
Only one real coastal warranty exists in this field — Viewrail's, and it is on a
duplex stainless post, not aluminium. Ours has to be written to match what the isolation hardware
actually delivers, not what the category implies.
EdgeLine — the entry tier
Guard rail
| CR EdgeLine | VEVOR | Gyykzz |
| Post | 1.57″ square | 1″ × 2″ | 2″ square |
| Wall | 1.35 mm | 1.5 mm | 1.0 mm |
| Height | 36″ only | 36″ | 36″ |
| Report or load claim | none — and we say so | none | none |
| Price | — | $34–42 | $54 |
Cable
| CR EdgeLine | Muzata | CKE |
| Post | 2″ × 2.7 mm shares the ProGuard post | 2″ square | 2.56″ square |
| Wall | 2.7 mm | not published | not published |
| Material | Galvanised steel | 304 stainless · 6063 aluminium | Aluminium |
| Height | 36″ only | 36″ | 36″ |
| Report or load claim | none | none | “200 lb point load” — self-claimed, no third party |
| Price | — | $80–90 | $73 · $160 complete kit |
Three things worth knowing before you compare prices
- Most sellers publish no wall thickness at all. Of about twenty posts on the large marketplaces, four state one. A post is a tube, and the wall is most of what you are buying.
- “Marine” and “coastal” are not regulated words. One seller markets T316 cable hardware for highly corrosive coastal conditions while its own post pages say not recommended for coastal use. Another sells a 6063 aluminium post at more than a genuine 316 one costs.
- A code report has a number. ESR-4798, CCRR-0530, CCRR-0248. If a listing says “code compliant” without one, it is describing an intention. We do not have one either, and this page is where we say so.